Top Speed
Check out the table below to see the top speed for each Lectric eBike model:
Model | Pedal Assist Top Speed | Throttle Top Speed | Class Capabilities |
XP 3.0 | 28mph (45km) | 20mph (32km) | Class 1, 2, or 3 |
XP Lite 2.0 | 20mph (32km) | 20mph (32km) | Class 1 or 2 |
XPedition 2.0 | 28mph (45km) | 20mph (32km) | Class 1, 2, or 3 |
XPeak 2.0 | 28mph (45km) | 20mph (32km) | Class 1, 2, or 3 |
XPress | 28mph (45km) | 20mph (32km) | Class 1, 2, or 3 |
XP Trike | 14mph (23km) | 14mph (23km) | Class 1 or 2 |
Lectric ONE | 28mph (45km) | 20mph (32km) | Class 1, 2, or 3 |
If you have any questions, please don't hesitate to contact our support team at contact@lectricebikes.com or (602) 715-0907.