Bike Dimensions
All Lectric eBikes are size optimized for both folded and unfolded positions! Check out this table below to find the dimensions of each model:
eBikeModel name | Folded DimensionLength x Width x Height | Unfolded DimensionLength x Width x Height |
Lectric ONE | 63''x16''x44" | 58''x16''x34" |
Lectric XPeak High-Step | 59''x25''x32" | 75''x25''x42'' |
Lectric XPeak Step-Thru | 59''x25''x32" | 74''x25''x42'' |
Lectric XP Trike | 38.5''x30.5''x30'' | 63.5''x30.5''x43'' |
Lectric XPremium | 40''x22''x32'' | 74''25''x48'' |
Lectric XP Lite 2.0 | 36''x16''x28'' | 64''x25''41.5'' |
Lectric XP 3.0 | 37"x18"x28" | 67''x18''x47'' |
Lectric XP Step-Thru 3.0 | 37"x18"x28" | 67''x18''x47' |
Lectric XPress High-Step | 59''x10''x31" | 72''x17''x43'' |
Lectric XPress Step-Thru | 59''x10''x31" | 72''x17''x43'' |
If you have any questions, please don't hesitate to contact our support team at contact@lectricebikes.com or (602) 715-0907.