Bike Dimensions
Bike Model | Folded Dimension Length x Width x Height | Unfolded Dimension Length x Width x Height |
Lectric XPedition | 72"x12"x32" | 72"x12"x46" |
Lectric XP™ Trike | 38.5''x30.5''x30'' | 63.5''x30.5''x43'' |
Lectric XPremium | 40''x22''x32'' | 74''25''x48'' |
Lectric XP™ Lite | 36''x16''x28'' | 63''x25''41.5'' |
Lectric XP™ 2.0 & 3.0 | 37"x18"x28" | 67''x18''x47'' |
Lectric XP™ Step-Thru 2.0 & 3.0 | 37"x18"x28" | 67''x18''x47'' |
If you have any questions, please don't hesitate to contact our support team at contact@lectricebikes.com or (602) 715-0907.